Ludhiana, Punjab
GST No. 03AACCB2164P1ZP
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Form | Tablet |
| Grade Standard | Medicine Grade |
| Gender | Unisex |
| Is It Organic | Non Organic |
| Also Gives | Third Party Manufacturing |
| Store At Cool And Dry Place | YES |
| Cool and Dry Place | YES |
| Brand | TYMON |
| Country of Origin | Made in India |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Form | Capsule |
| Packaging Type | Bottle |
| Promotional Material | Diaries, Pens, Brochure, Notepads, Writing Pads, Visiting Cards, Working Bag |
| Form of Medicine | Syrup, Protein Powder, Tablet, Capsule, Drops, Ointments |
| Certification | FSSAI, ISO, GMP |
| Brand | TYMON |
| Pharmaceutical Experience | Above 10 Years |
| Shelf life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Store At Cool And Dry Place | YES |
| Cool and Dry Place | YES |
| Ayurvedic | YES |
| Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Packaging Size | 15 ml |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Form | Drop |
| Brand Name | TYMON |
| Manufacturer | TYMON |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Form | Drop |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand | TYMON |
| Is It ISO Certified | ISO Certified |
| Key Ingredients | Shyam Tulsi, Nimbu Tulsi, Ram Tulsi, Vishnu Tulsi |
| Suitable Age Group | For All |
| Cool And Dry Place | YES |
| Natural Immunity Booster | YES |
| Immunity Booster | YES |
| Country of Origin | Made in India |
Explore More Products
© Tymon Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited